| Name of Mine, Production Facility or Transport Operation | Signatory Ownership Position | Name of Operating Company |
Operation Address/Location |
Certification Intention? | Additional Information or Comments | Date of Certification | Audit Documents |
| El Sauzal | 100% | Minas De La Alta Pimeria | Los Mochis, Mexico | Yes | March 27, 2008 | Summary Audit Report Auditor Credential Form |
|
| Los Filos | 100% | Dessarrollos Mineros San Luis S.A. de C.V. | Guerrero State, Southern Mexico | Yes | |||
| Marigold Mine1 | 66.7% | Glamis Marigold Mining Co. | Winnemucca, Nevada, USA | Yes | Joint venture between Goldcorp(66.7%) and Barrick Gold (33.3%). Marigold Mine received full compliance certification in Jan. 2007. | December 29, 2006 | Summary Audit Report Auditor Credential Form |
| Marlin | 100% | Montana Exploradora de Guatemala S.A. | Guatemala City, Guatemala | Yes | |||
| Musselwhite | 68% | Goldcorp Canada Ltd. | Northwestern Ontario, Canada | Yes | Joint venture between Goldcorp (68%) and Kinross Gold (32%). | ||
| Nukay | 100% | Compañía Minera Nukay | Guerrero State, Southern Mexcio | No | |||
| Porcupine | 51% | Goldcorp Canada Ltd. | Timmons, Ontario, Canada | Yes | Joint venture between Goldcorp (51%) and Kinross Gold (49%). | ||
| San Martin | 100% | Minerales Entre Mares de Honduras S.A. | Tegucigalpa, Honduras | No | Due limited reserve and scheduled closure certification is not planned. | ||
| Red Lake | 100% | Goldcorp Inc. | Northwestern Ontario, Canada | Yes | |||
| Wharf | 100% | Wharf Resources Inc. | Lead, South Dakota, USA | No | Due limited reserve and scheduled closure certification is not planned. |
1Marigold Mine received certification under the Glamis Marigold Mining Company signatory in January 2007. As a subsidiary of Goldcorp USA, Inc., the Glamis Marigold Mining Company signatory will be terminated and Marigold will be included in Goldcorp's signatory listing.